No card. No setup.
Hero® on your call, ready before your buyer asks what you never saw coming.
| Free | Individual | Team | Enterprise | |
|---|---|---|---|---|
| Core Capabilities | ||||
| Whisper Mode | ||||
| Voice on Call | ||||
| Avatar on Call | ||||
| Deal Workspaces | Unlimited | Unlimited | Shared & Unlimited | Shared & Unlimited |
| Chat | Basic | Included | Included | Unlimited SOTA |
| Training | Basic | Basic | Shared | Continuous |
| Sales Process Rules | Individual | Individual | Shared | Shared |
| Voice | ||||
| Integrations | ||||
| Web Research | Limited | Unlimited | Unlimited | Unlimited |
| MCP / API Consumption | Rate limited | Rate limited | Rate limited | Increased limits |
| Calendar | ||||
| Slack | ||||
| Email (Read & Send) | ||||
| CRM Read & Writeback | ||||
| Historical Backfill from Conv. Intelligence | ||||
| Admin & Security | ||||
| User Management (Roles / Permissions) | ||||
| Analytics / Usage Monitoring | ||||
| Domain Claiming | ||||
| SCIM / SAML | ||||
| Advanced Security Controls & Audit | ||||
| Customization | ||||
| Voice Customization | ||||
| Avatar Customization | ||||
| Support | ||||
| Priority Support & Onboarding | ||||



